Tabel Perbandingan
Jaringan | Platform | Model | Supported Ad Format | Mediation | House Ads |
---|---|---|---|---|---|
AdMob | iOS, Android, Windows Phone 7 | CPC | Banner, Smart Banner, Interstitial, Search, Table | Yes | Yes |
mMedia | iOS, Android, Windows Phone 7, BlackBerry, Symbian, Java, WebOS | CPC, CPM, CPA | Banner, Interstitial, Interactive Video, Rich Media | Yes | Yes |
Adfonic | iOS, Android | CPC, CPM | Banner, Interstitial, Video, Rich Media | Yes | Yes |
Chartboost | iOS, Android | CPC, CPI | Interstitial | No | Yes |
Tapjoy | iOS, Android, Windows Phone | CPI | Banner, Interstitial, Video, Offer Wall | Yes | No |
Aditic | iOS, Android, BlackBerry, Java, Samsung Bada | CPC | Banner, Expandable, Interstitial, Splash Screen, Video | No | Yes |
Admoda | Android | CPC, CPM, Flat Rate | Banner, Post-roll, Text, Click-to-Call | No | Yes |
Flurry | iOS, Android | CPC, CPM, CPI | Banner, Interstitial, Video, Takeover | Yes | Yes |
HUNT | iOS, Android, Windows, Blackberry | CPC, CPM, CPA | Banner, Expandable, Interstitial, Video | Yes | No |
InMobi | iOS, Android, Windows Phone | CPC, CPM | Banner, Expandable, Interstitial, Video, Text, Rich Media | Yes | Yes |
Jumptap | iOS, Android, Blackberry | CPC | Banner, Interstitial, Video, Rich Media | Yes | Yes |
Kiip | iOS, Android | CPI | Offer Wall | No | No |
Madvertise | iOS, Android | CPC, CPM | Banner, Expandable, Overlay, Video Overlay, Flip, Engagement | Yes | Yes |
Mobfox | iOS, Android | CPC, CPM | Banner, Video | Yes | Yes |
MobPartner | iOS, Android, Windows Phone 7, BlackBerry, Java | CPC, CPI, CPS, CPL, Hybrid | Banner, Interstitial, Video, Offer Wall | No | No |
MoPub | iOS, Android | CPC, CPM | Banner, Expandable, Interstitial, Video, ORMMArich Media Ads, Landing Page | Yes | Yes |
Mojiva | iOS, Android, Blackberry, Windows Phone 7, Java, QT | CPC, CPM | Banner, Expandable, Interstitial, Video, Text, Table | Yes | No |
PlayHaven | iOS, Android | CPI | Interstitial, Offer Wall | No | No |
RevMob | iOS, Android | CPI | Banner, Interstitial | No | No |
Smaato | iOS, Android, Windows Phone, Blackberry, Samsung Bada, Symbian | CPC, CPM | Banner, Expandable, Interactive Banner, Floating Banner, Video, Text | Yes |
Ingin melihat penjelasan masing-masing disini
20 Jaringan Iklan untuk Meng-uang-kan Aplikasi Mobile Anda
No comments:
Post a Comment